TECHNICAL DETAILS
Speakers | 2-way bass-reflex 1 x 6,5“ woofer (paper cone) 1 x 1“ tweeter (fabric dome) |
Crossover Frequencies | 2,5 kHz |
Frequency Range | 32 - 22 000 Hz |
Digital Input | AES/EBU, 96 kHz/24 bit (XLR) |
Analog Input | A/D-C 192 kHz / 24 bit (XLR) |
Digital Output | AES/EBU, 96 kHz / 24 bit (XLR) |
Switches | Analog IN: mute / active -1dBV (-10 dBV @ -9dBFS) |
Internal Performance Features | 192 kHz, 24 bit |
Digital Crossover Unit | Linear-phase FIR-filters |
Power Amplifier | Class-A/B 2 x 70 W (max. 0,008 % THD+N @ 1 W total distortion) |
Max. Power Consumption | 215 W |
Maximum SPL | 112dB |
Input Impedance | 10kΩ |
Operation Indicator | LED orange / red |
Dimensions (W x H x D) | 340 x 220 x 220 mm (13.4“ x 8.7“ x 8.7“) |
Weight | 7 kg / 15,5 lbs |
ALPHA
- Digitally controlled active nearfield studio monitor.
- Authentic playback with advanced dynamics and minimum distortion.
- Listening distance between 1m and 3m.
- Low vibration housing. Black lacquered matt-rolled surface.LOG AudioEngine:
- lossless signal processing
- ultra-steep digital crossovers
- linear-phase playback
- digital FIR filter